
| Format / option | Explanation |
| RTTTL / RTX (monophonic) | Meta-format for representing monophonic ringtones |
| Explicit scales | Put scale numbers for each note (override default scale shifts) |
| Find cycles | If the ringtone is represented with a repeating pattern, this option will fold all such pattern occurences. Applies to RTX only |
| MIDI / MIDI 0 / SP-MIDI (polyphonic) | The most popular formats of polyphonic ringtones |
| Compact | Remove all textual information (except name) and modify the ringtone in a way to preserve quality but reduce file size |
| No vibration notes | Remove all vibration messages |
| Normalize vibra channel | If vibration channel of the source ringtone is polyphonic, it'll be brought down to monophonic |
| IMelody 1.0, 1.2 (monophonic) | EMS (Enhanced Messaging System) official ringtone format(s) |
| Compact | Remove all textual information (except name) |
| Explicit scale | Put note scales for all notes, overriding a default scale |
| Find cycles | Identify cycles in a ringtone and put the cycle identifier instead of repeating the same contents several time |
| No vibe, led or back | Ignore all control messages for vibra battery, led or backlight management |
| No carriage returns | By default, music information is split in 70-characters lines. This option allows having a single long string containing the ringtone information (please be careful, because the resulting IMelody file will be non-compliant with the standard) |
| No volume changes | Ignore all volume-related messages in a ringtone. Volume of a resulting ringtone will be constant |
| eMelody(monophonic) | Ringtone format for old Ericsson phones. Compatible with EMS |
| Headers | * None: don't write any headers (default); * Detailed: write all headers |
| Extended eMelody | Write output in the extended format, which supports dots |
| No 128-byte limit | Write the whole melody ignoring the 128-bytes limitation |
| Nokia (binary, text) (monophonic) | Nokia proprietary (Smart Messaging) format. * Binary stands for 8-bit encoding; * Text stands for 7-bit encoding |
| Explicit scale | Override default scale shifts and specify scales for each note |
| Find cycles | Identify cycles in a ringtone and put the cycle identifier instead of repeating the same contents several time |
| Insert User Data Header | Prepend the ringtone with additional User Data Header, thus making your file ready for transmission |
| Motorola (monophonic) | Motorola proprietary ringtone format |
| Yamaha SMAF MA 1, 2, 3, phrases (mixed) | Yamaha proprietary ringtone format (very popular) |
| Read only | Make ringtones read-only (disallow saving and forwarding). This mode is sometimes called preview mode |
| No transfer | Allow playing and saving a ringtone; disallow forwarding |
| Replace Crash Cymbal | Certain phones have problems playing notes with the Crash Cymbal instrument, so this option replaces this instrument with a similar sounding one |
| Sagem 1.0 (monophonic) | Sagem proprietary format |
| Sagem 2.1 (polyphonic) | Sagem proprietary format |
| WAVE (PCM) | Generic PCM-based format |
| Channel count | Allows specifying whether the target sound must be monophonic or stereophonic. No checkmarks mean that the number of channels will be determined based on the source sound file |
| Type | Takes one the following values:
|
| Sample Rate | Takes one the following values:
|
| AU (PCM) | PCM-based format by Sun Microsystems |
| Type | Takes one the following values:
|
| Sample Rate | Takes one the following values:
|
| MP3 (PCM) | Loss-Compressed PCM files |
| Mono / Stereo | Default – don't make any changes
|
| Bitrate | Takes one the following values:
|
| Use ABR | Set this flag if you want to use Average Bit Rate instead of Constant Bit Rate |
| AMR NB (PCM) | Adaptive Multi-Rate Narrow-Band format by 3GPP |
| Bitrate | Takes one the following values:
|
| AMR WB (PCM) | Adaptive Multi-Rate Wide-Band format by 3GPP |
| Bitrate | Takes one the following values:
|
| Qualcomm CMX (mixed) | Qualcomm CMX |
| Version | Takes one the following values:
|
| Copyrighted | Takes one the following values:
|
| Content origin | Takes one the following values:
|
| Wave encoder | Takes one the following values:
NB Ringtone Creator doesn't get shipped with the Pure Voice QCP codec. Please download it for your platform at NB Previous versions of Ringtone Creator didn't have native CMX codec implementation and used external Qualcomm CMX codec. If you have any problems with CMX configuration please use the latest version |
| Number of loops | Repeat ringtone as many times as specified in text field. Valid values are from 0 to 15. 15 means Infinity repeating. |
| Macromedia Flash (PCM) | Macromedia Flash .swf format. It's not a ringtone format, but it's very convenient to store your ringtone previews in. Available with Unwiredtec Impression Engine plugin only |
| EMS (monophonic) | Extended Messaging Service-compatible ringtone format. It incorporates IMelody format plus EMS header |
| Compact | If checked, write minimum IMelody ringtone information |
| Number of messages | The maximum number of EMS messages you want to split the ringtone into |
| AIFF (PCM) | Audio Interchange File Format by Apple |
| Channel Count | Takes one the following values:
|
| Type | Takes one the following values:
|
| Sample Rate | Takes one the following values:
|
| Mixing method | Takes one the following values:
Applies to 1-channel (monophonic) sound files only |
| Qualcomm QCP (PCM) | Qualcomm QCP |
| Rate | Takes one the following values:
|